Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | Howser, Chris | Ops Epee Club | GBR | ||
2 | Middleton, Nigel | Ops Epee Club | GBR | ||
3 | Lever, Matthew | 116725 | Ops - Pws | ||
4 | Lever, Rachael | 117255 | Ops - Pws | ||
5 | Hillier, Idris | 120726 | Ops Epee Club | ||
6 | Noble, Rob | Ops Epee Club | GBR | ||
7 | Noble, Niamh | 118217 | Ops Epee Club | ||
8 | McCormack, Maisie | 117683 | Ops - Pws | ||
9 | Noble, Finn | 121298 | Ops - Kings |
Seed | Name | Club(s) | Region | Country | Status |
---|---|---|---|---|---|
1 | Middleton, Nigel | OPSEC | GBR | ||
2 | Howser, Chris | OPSEC | GBR | ||
3 | Lever, Matthew | OPS-P | |||
4 | Hillier, Idris | OPSEC | |||
5 | Noble, Finn | OPS-K | |||
6 | Noble, Niamh | OPSEC | |||
7 | Noble, Rob | OPSEC | GBR | ||
8 | Lever, Rachael | OPS-P | |||
9 | McCormack, Maisie | OPS-P |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lever, Rachael OPS-P |
1 | D2 | V5 | V5 | V5 | D3 | V5 | V5 | D3 | 5 | 0.63 | 33 | 29 | +4 | ||
Middleton, Nigel OPSEC / GBR |
2 | V5 | V5 | V5 | D3 | D2 | V5 | V5 | V5 | 6 | 0.75 | 35 | 21 | +14 | ||
Noble, Niamh OPSEC |
3 | D3 | D2 | D3 | D4 | D2 | V5 | V5 | V5 | 3 | 0.38 | 29 | 36 | -7 | ||
Lever, Matthew OPS-P |
4 | D3 | D1 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 0.63 | 33 | 27 | +6 | ||
Hillier, Idris OPSEC |
5 | D4 | V5 | V5 | D3 | D2 | D4 | D3 | V5 | 3 | 0.38 | 31 | 33 | -2 | ||
Howser, Chris OPSEC / GBR |
6 | V5 | V5 | V5 | D2 | V5 | V5 | V5 | V5 | 7 | 0.88 | 37 | 23 | +14 | ||
Noble, Rob OPSEC / GBR |
7 | D1 | D2 | D4 | D2 | V5 | D3 | V5 | V5 | 3 | 0.38 | 27 | 31 | -4 | ||
McCormack, Maisie OPS-P |
8 | D3 | D1 | D3 | V5 | V5 | D3 | D2 | V5 | 3 | 0.38 | 27 | 34 | -7 | ||
Noble, Finn OPS-K |
9 | V5 | D3 | D4 | D2 | D1 | D3 | D0 | D2 | 1 | 0.13 | 20 | 38 | -18 |