Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | Hillier, Idris | 120726 | Ops Epee Club | ||
2 | Hart, Henry | 123447 | Ops - Kings | ||
3 | Lever, Matthew | 116725 | Ops - Pws | ||
4 | Noble, Niamh | 118217 | Ops Epee Club | ||
5 | Irving, Alice | 132450 | Ops - Kings |
Seed | Name | Club(s) | Region | Country | Status |
---|---|---|---|---|---|
1 | Hillier, Idris | OPSEC | |||
2 | Lever, Matthew | OPS-P | |||
3 | Noble, Niamh | OPSEC | |||
4 | Irving, Alice | OPS-K | |||
5 | Hart, Henry | OPS-K |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Noble, Niamh OPSEC |
1 | D3 | V5 | D4 | D2 | 1 | 0.25 | 14 | 16 | -2 | ||
Hillier, Idris OPSEC |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 7 | +13 | ||
Irving, Alice OPS-K |
3 | D1 | D0 | D1 | D1 | 0 | 0.00 | 3 | 20 | -17 | ||
Hart, Henry OPS-K |
4 | V5 | D1 | V5 | V5 | 3 | 0.75 | 16 | 14 | +2 | ||
Lever, Matthew OPS-P |
5 | V5 | D3 | V5 | D4 | 2 | 0.50 | 17 | 13 | +4 |